|
Originally posted by aina_ummi at 11-4-2007 02:43 PM
terima kasih adnil n gicks79 atas info anda berdua coz aina nak terbang bulan july ni insyaallah so saya dok kat bukit subang so kalu dari sini ke lcct mesti mahal! coz masa ambik teksi utuk ma ...
no problem |
|
|
|
|
|
|
|
berapa tak berapa baik untuk aku yang kat damansara..... |
|
|
|
|
|
|
|
aku dh try naik bas ni.dr lcct ke subang jaya........orait jugak ar..tp transit ar dkt R&R usj.. sbb bas yg dr lcct tu g direct kl kot aku rase. kire save ar time..........bus die not bad ar...........tambang die lam rm8 atau rm9 aku dh lupe lak.. |
|
|
|
|
|
|
|
Reply #7 ajez's post
tak paham..
maksud ko xsit kat R&R tu apa?
BTW really this is really good! |
|
|
|
|
|
|
|
Reply #8 skyline's post
maksud aku kene tukar bas ar kt R&R tu.lgpon selagi bas yg g subang tu tk dtg, lagi tu bas yg g kl tu tk pergi...bas yg dr subang tu dtg baru bas yg g ke kl tu blah..kirenye secure ar...kalu kene tunggu pon kejap je...tp tunggu lam bas tau...lam 5- 10 minit.... |
|
|
|
|
|
|
|
help, KLIA to LCCT
hello semua rakan-rakan,
saya dengar cerita dari KLIA ade shuttle ke LCCT...betul ke??
kalau betul kat mana nak amik n schedule dia camne??
brape fare dia??
just org tak tau yg ingin tau...
thanks |
|
|
|
|
|
|
|
Reply #1 ZunDaP's post
Operator : Nadi KLIA
Pick-up point : Platform 8, bus station at Ground Floor, Car Park C
Interval : 20 minutes
First Bus : 5.30am from MTB, 5.55am from LCCT
Last Bus : 0.10am from MTB, 0.35am from LCCT
Dep from MTB Arr to LCCT Dep from LCCT Arr to MTB
5.30am 5.52am 5.55am 6.12am
5.50am 6.12am 6.15am 6.37am
6.10am 6.32am 6.35am 6.57am
6.30am 6.52am 6.55am 7.12am
6.50am 7.12am 7.15am 7.37am
7.10am 7.32am 7.35am 7.57am
7.30am 7.52am 7.55am 8.12am
7.50am 8.12am 8.15am 8.37am
8.10am 8.32am 8.35am 8.57am
8.30am 8.52am 8.55am 9.12am
8.50am 9.12am 9.15am 9.37am
9.10am 9.32am 9.35am 9.57am
Break
9.50am 10.12am 10.15am 10.37am
10.10am 10.32am 10.35am 10.57am
10.30am 10.52am 10.55am 11.12am
Break
11.10am 11.32am 11.35am 11.57am
11.30am 11.52am 11.55am 12.12pm
11.50am 12.12pm 12.15pm 12.37pm
Break
12.30pm 12.52pm 12.55pm 1.12pm
12.50pm 1.12pm 1.15pm 1.37pm
1.10pm 1.32pm 1.35pm 1.57pm
1.30pm 1.52pm 1.55pm 2.12pm
1.50pm 2.12pm 2.15pm 2.37pm
2.10pm 2.32pm 2.35pm 2.57pm
2.30pm 2.52pm 2.55pm 3.12pm
2.50pm 3.12pm 3.15pm 3.37pm
3.10pm 3.32pm 3.35pm 3.57pm
Break
3.50pm 4.12pm 4.15pm 4.37pm
4.10pm 4.32pm 4.35pm 4.57pm
4.30pm 4.52pm 4.55pm 5.12pm
Break
5.10pm 5.32pm 5.35pm 5.57pm
5.30pm 5.52pm 5.55pm 6.12pm
5.50pm 6.12pm 6.15pm 6.37pm
Break
6.30pm 6.52pm 6.55pm 7.12pm
6.50pm 7.12pm 7.15pm 7.37pm
7.10pm 7.32pm 7.35pm 7.57pm
7.30pm 7.52pm 7.55pm 8.12pm
7.50pm 8.12pm 8.15pm 8.37pm
8.10pm 8.32pm 8.35pm 8.57pm
8.30pm 8.52pm 8.55pm 9.12pm
8.50pm 9.12pm 9.15pm 9.37pm
9.10pm 9.32pm 9.35pm 9.57pm
9.30pm 9.52pm 9.55pm 10.12pm
9.50pm 10.12pm 10.15pm 10.37pm
10.10pm 10.32pm 10.35pm 10.57pm
10.30pm 10.52pm 10.55pm 10.12pm
10.50pm 11.12pm 11.15pm 11.37pm
11.10pm 11.32pm 11.35pm 11.57pm
11.30pm 11.52pm 11.55pm 12.12am
11.50pm 12.12am 12.15am 12.37am
12.10am 12.32am 12.35am 12.57am |
|
|
|
|
|
|
|
Reply #1 ZunDaP's post
Operator : Airport Liner
Pick-up point : Platform 8, bus station at Ground Floor, Car Park C
Interval : 15 minutes
First Bus : 5.30am from KLIA, 6.00am from LCCT
Last Bus : 12.30pm from KLIA, 12.30pm from LCCT
Dep from KLIA Arr to LCCT Dep from LCCT Arr to KLIA
6.00am 6.15am 5.30am 5.45am
6.15am 6.30am 5.45am 6.00am
6.30am 6.45am 6.00am 6.15am
6.45am 7.00am 6.15am 6.30am
7.00am 7.15am 6.30am 6.45am
7.15am 7.30am 6.45am 7.00am
7.30am 7.45am 7.00am 7.15am
7.45am 8.00am 7.15am 7.30am
8.00am 8.15am 7.30am 7.45am
8.15am 8.30am 7.45am 8.00am
8.30am 8.45am 8.00am 8.15am
8.45am 9.00am 8.15am 8.30am
9.00am 9.15am 8.30am 8.45am
9.15am 9.30am 8.45am 9.00am
9.30am 9.45am 9.00am 9.15am
9.45am 10.00am 9.15am 9.30am
10.00am 10.15am 9.30am 9.45am
10.15am 10.30am 9.45am 10.00am
10.30am 10.45am 10.00am 10.15am
10.45am 11.00am 10.15am 10.30am
11.00am 11.15am 10.30am 10.45am
11.15am 11.30am 10.45am 11.00am
11.30am 11.45am 11.00am 11.15am
11.45am 12.00pm 11.15am 11.30am
12.00pm 12.15pm 11.30am 11.45am
12.15pm 12.30pm 11.45am 12.00pm
12.30pm 12.45pm 12.15pm 12.30pm
12.45pm 1.00pm 12.30pm 12.45pm
1.00pm 1.15pm 12.45pm 1.00pm
1.15pm 1.30pm 1.00pm 1.15pm
1.30pm 1.45pm 1.15pm 1.30pm
1.45pm 2.00pm 1.30pm 1.45pm
2.00pm 2.15pm 1.45pm 2.00pm
2.15pm 2.30pm 2.00pm 2.15pm
2.30pm 2.45pm 2.15pm 2.30pm
2.45pm 3.00pm 2.30pm 2.45pm
3.15pm 3.30pm 2.45pm 3.00pm
3.30pm 3.45pm 3.00pm 3.15pm
3.45pm 4.00pm 3.15pm 3.30pm
4.00pm 4.15pm 3.30pm 3.45pm
4.15pm 4.30pm 3.45pm 4.00pm
4.30pm 4.45pm 4.00pm 4.15pm
4.45pm 5.00pm 4.15pm 4.30pm
5.00pm 5.15pm 4.30pm 4.45pm
5.15pm 5.30pm 4.45pm 5.00pm
5.30pm 5.45pm 5.00pm 5.15pm
5.45pm 6.00pm 5.15pm 5.30pm
6.00pm 6.15pm 5.30pm 5.45pm
6.15pm 6.30pm 5.45pm 6.00pm
6.30pm 6.45pm 6.00pm 6.15pm
7.00pm 7.15pm 6.15pm 6.30pm
7.15pm 7.30pm 6.30pm 6.45pm
7.30pm 7.45pm 6.45pm 7.00pm
7.45pm 8.00pm 7.00pm 7.15pm
8.00pm 8.15pm 7.15pm 7.30pm
8.15pm 8.30pm 7.30pm 7.45pm
8.30pm 8.45pm 7.45pm 8.00pm
8.45pm 9.00pm 8.00pm 8.15pm
9.00pm 9.15pm 8.15pm 8.30pm
9.15pm 9.30pm 8.30pm 8.45pm
9.30pm 9.45pm 9.00pm 9.15pm
9.45pm 10.00pm 9.15pm 9.30pm
10.00pm 10.15pm 9.30pm 9.45pm
10.15pm 10.30pm 9.45pm 10.00pm
10.30pm 10.45pm 10.00pm 10.15pm
10.45pm 11.00pm 10.15pm 10.30pm
11.00pm 11.15pm 10.30pm 10.45pm
11.15pm 11.30pm 10.45pm 11.00pm
11.30pm 11.45pm 11.00pm 11.15pm
11.45pm 12.00am 11.15pm 11.30pm
12.00am 12.15am 11.30pm 11.45pm
12.15am 12.30am 11.45pm 12.00am
12.30am 12.45am 12.00am 12.15am
12.15am 12.30am
12.30am 12.45am |
|
|
|
|
|
|
|
1.50 jek tambangnyer...
bas berlambak2 kat KLIA nun.. jangan bimbang.. |
|
|
|
|
|
|
|
mana nak park kat LCCT
i plan to go for a 3 days 2 nights holiday in Langkawi. My question is kalau i drive ke LCCT terus, where will be the best, cheap and safe place to park kat LCCT? |
|
|
|
|
|
|
|
Reply #1 norsh05's post
parking jer kat car park kat lcct tu..kalau setakat 3h2m tu bawah RM100.. |
|
|
|
|
|
|
|
oh sorry i think i 'm going for 4 days 3 nights la... |
|
|
|
|
|
|
|
Reply #4 kEk_KeL@d|'s post
dia tak tahu..tu yang bimbang tu.. |
|
|
|
|
|
|
|
tq. i guess 3 nights cost me rm109. |
|
|
|
|
|
|
|
Reply #5 norsh05's post
tu mcm dah kos pegi balik kedah jek... ehehehe |
|
|
|
|
|
|
|
Reply #6 kEk_KeL@d|'s post
hahaha ok lah tu..takde lah banyak mane.. |
|
|
|
|
|
|
|
ok thanks....
tak tahu ler kena bertanya ye tak??
so brape plak masa travelling tuh....saya tak pernah ke LCCT naik public transport ni and biasanya saya ikut KLIA je....kali ni nak try air asia pulak.. |
|
|
|
|
|
|
|
mahalnye, patut utk sehari, charge laa contohnye rm20 sehari, nih ikut jam...mahal sangat...cekik darah... |
|
|
|
|
|
|
|
tak ingat ar... aritu naik kalo tak silap dalam 20-30 minit camtu ar dr KLIA nak ke LCCT tu |
|
|
|
|
|
|
| |
|