Cr&S Duu : Motosikal Gabungan Dua Benua Dari Milan
Mereka menghasilkan CR&S DUU, sebuah motosikal berenjin V-Twin 1916 CC dari Amerika dan mengahwinkannya dengan rolling casis ala Eropah dari Itali. Hasilnya sebuah motosikal yang berkuasa tinggi ala Harley tetapi mempunyai kemampuan membelok seperti sebuah Ducati. Dua versi Duu dishasillkan iaitu Deperlu untuk seorang peenungang dan Conlatusa untuk dua orang penunggang. Enjin yang digunakan menghasilkan torque sebanyak 148 NM dan mampu memecut sehingga 125 batu sejam.
Bagaimana? Adakah gabungan teknologi dua benua ini mengujakan anda? Kami di Blogserius merasakan motor ini nampak ganas nak mampos! Harga sebuah CR&S Duu bergantung kepada jumlah kustomasi yang anda mahukan dan bermula dari USD 27 000 (RM 82 000) .
Laporan asal Motorcycle Specification kredit:www.blogserius.blogspot.com |
General information | |
Model: | CR&S DUU Conlatusa |
Year: | 2011 |
Category: | Naked bike |
Price as new (MSRP): | Euro 20700. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 1916.00 ccm (116.91 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | X - Wedge 117 cinch, V-Twin 56°. Two pushrod head valves per cylinder with hydraulic self adjustment, three belt driven camshafts. |
Torque: | 148.00 Nm (15.1 kgf-m or 109.2 ft.lbs) @ 4300 RPM |
Top speed: | 200.0 km/h (124.3 mph) |
Bore x stroke: | 104.8 x 111.1 mm (4.1 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, | Chain |
final drive: | |
Clutch: | Wet multidisks, with hydraulic control |
Driveline: | Wet twin chain primary. O-ring chain final. |
Exhaust system: | Catalyzed stainless steel exhaust system with 2 lambdas |
Chassis, suspension, brakes and wheels | |
Frame type: | Stainless steel main structure made with big section tubes, stainless steel engine’s cradle and holder. |
Front suspension: | Upsidedown telescopic fork with 48 mm diameter. Adjustable hydraulic damping and spring preload. |
Front suspensiontravel: | 120 mm (4.7 inches) |
Rear suspension: | Swingarm with single hydraulic progressive shock absorber. Adjustable hydraulic damping and spring preload. |
Rear suspensiontravel: | 127 mm (5.0 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. Wave double floating disks with radial 4 pistons brake calipers. |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. 2 pistons floating caliper |
Rear brakes diameter: | 260 mm (10.2 inches) |
Physical measures and capacities | |
Dry weight: | 245.0 kg (540.1 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall length: | 2,197 mm (86.5 inches) |
Overall width: | 770 mm (30.3 inches) |
Wheelbase: | 1,576 mm (62.0 inches) |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Starter: | Electric |
Seat: | Two-seater |
Color options: | Black/silver |
Comments: | CR and S is an abbreviation of Cafe Racers and Superbikes. Italian brand. Optional 6-speed gearbox. |
ADVERTISEMENT